| 1. | Lucy Churchill 24 Mar 1779 CT; and. Family/Spouse: Daniel # 548 Lathrop. Daniel (son of Azel # 247 Lathrop and Elizabeth Hyde) 21 Aug 1776 CT; 2 May 1849VT. [Group Sheet] [Family Chart]
|
| 2. | Nancy H. Lathrop |
| 3. | Priscella C. Lathrop |
| 4. | Asa R. Lathrop |
| 5. | Armima Lathrop |
| 6. | Sarah R. Lathrop |
| 7. | Daniel Sylvester Lathrop Daniel Philena Dow 15 Oct 1835NY. Philena 29 Mar 1811; and. [Group Sheet] [Family Chart]
|
| 8. | Franklin R. Lathrop |
| 9. | Rose Lathrop |
| 10. | Isadore Lathrop |
| 11. | Murillo Dow Lathrop Murillo Marion Eliza Cady 17 Mar 1872. Marion VT; 1920VT. [Group Sheet] [Family Chart]
|
| 12. | Dora Philena Lathrop |
| 13. | Vernon Cady Lathrop Vernon Christina McDonald 1902. Christina 11 May 1912Morton, ND. [Group Sheet] [Family Chart]
Family/Spouse: Mary Ann McDonald. Mary 8 Apr 1946Portland, OR. [Group Sheet] [Family Chart]
|