Tree: Clark-Hart
Latitude: 41.5004703, Longitude: -76.0391909Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 14 May 1863 | Wyoming Co., Pennsylvania, USA | I1664 | Clark-Hart | |
| 2 | 20 Feb 1875 | Wyoming Co., Pennsylvania, USA | I1661 | Clark-Hart | |
| 3 | 17 Jan 1878 | Wyoming Co., Pennsylvania, USA | I1666 | Clark-Hart | |
| 4 | 23 Oct 1881 | Wyoming Co., Pennsylvania, USA | I1660 | Clark-Hart | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1856 | Wyoming Co., Pennsylvania, USA | I1658 | Clark-Hart | |
| 2 | 22 Oct 1855 | Wyoming Co., Pennsylvania, USA | I1657 | Clark-Hart | |
| 3 | 11 Jan 1954 | Wyoming Co., Pennsylvania, USA | I1660 | Clark-Hart | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Weber / Parrish | 05 Feb 1860 | Wyoming Co., Pennsylvania, USA | F540 | Clark-Hart |