Tree: Clark-Hart
Latitude: 41.5964825, Longitude: -73.9109700Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Mesier, Henry Matthew | 11 Feb 1812 | Wappingers Falls, Dutchess, New York, USA | I2029 | Clark-Hart |
2 | Mesier, Margaret | 30 Apr 1805 | Wappingers Falls, Dutchess, New York, USA | I904 | Clark-Hart |
3 | Reese, Matthew Mesier | 22 Apr 1832 | Wappingers Falls, Dutchess, New York, USA | I2026 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Mesier, Henry Matthew | 18 Mar 1882 | Wappingers Falls, Dutchess, New York, USA | I2029 | Clark-Hart |
2 | Reese, William Henry | 06 Mar 1916 | Wappingers Falls, Dutchess, New York, USA | I2022 | Clark-Hart |
3 | Schenck, Joanna Paul | 28 Feb 1857 | Wappingers Falls, Dutchess, New York, USA | I1016 | Clark-Hart |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Mesier, Joanna E. | Wappingers Falls, Dutchess, New York, USA | I2027 | Clark-Hart | |
2 | Mesier, Maria Lydia | Wappingers Falls, Dutchess, New York, USA | I2028 | Clark-Hart | |
3 | Mesier, Matthew Pieter | Wappingers Falls, Dutchess, New York, USA | I1015 | Clark-Hart | |
4 | Schenck, Joanna Paul | Wappingers Falls, Dutchess, New York, USA | I1016 | Clark-Hart |