Matches 1 to 37 of 37
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | VT | I9757 | Lathrop | ||
| 2 | Nov 1984 | VT | I23636 | Lathrop | |
| 3 | 1920 | VT | I22995 | Lathrop | |
| 4 | 9 May 1853 | VT | I10050 | Lathrop | |
| 5 | 15 Apr 1777 | VT | I1909 | Lathrop | |
| 6 | Feb 1984 | VT | I23634 | Lathrop | |
| 7 | 2 May 1849 | VT | I2055 | Lathrop | |
| 8 | VT | I2738 | Lathrop | ||
| 9 | 1794 | VT | I1967 | Lathrop | |
| 10 | 1842 | VT | I2100 | Lathrop | |
| 11 | 1799 | VT | I1971 | Lathrop | |
| 12 | 1819 | VT | I1974 | Lathrop | |
| 13 | 1801 | VT | I1972 | Lathrop | |
| 14 | 25 Aug 1825 | VT | I2065 | Lathrop | |
| 15 | 6 Dec 1860 | VT | I3657 | Lathrop | |
| 16 | 1815 | VT | I1644 | Lathrop | |
| 17 | Jun 2005 | VT | I5190 | Lathrop | |
| 18 | 18 Oct 1855 | VT | I1963 | Lathrop | |
| 19 | 25 Apr 1962 | VT | I7914 | Lathrop | |
| 20 | 22 Jul 1870 | VT | I7909 | Lathrop | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | Tree | ||
| 1 | / | 1824 | VT | F10014 | Lathrop |
| 2 | / | 1824 | VT | F10036 | Lathrop |
| 3 | / | 1824 | VT | F10084 | Lathrop |
| 4 | Bliss / Chamberlin | 21 Nov 1785 | VT | F3613 | Lathrop |
| 5 | Hatch / Lathrop | 6 Oct 1862 | VT | F10599 | Lathrop |
| 6 | Lathrop / Marston | 1824 | VT | F4742 | Lathrop |
| 7 | Lathrop / Newton | 25 Sep 1837 | VT | F664 | Lathrop |
| 8 | Lathrop / Perkins | 7 Mar 1830 | VT | F1065 | Lathrop |
| 9 | Whipple / Gates | 1778 | VT | F4990 | Lathrop |