Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 Jan 1848 | Toronto, Ontario, Canada | I6462 | Lathrop | |
| 2 | 14 Jun 1843 | Toronto, Ontario, Canada | I6461 | Lathrop | |
| 3 | 29 Dec 1916 | Toronto, Ontario, Canada | I3087 | Lathrop | |
| 4 | 29 Aug 1874 | Toronto, Ontario, Canada | I6470 | Lathrop | |
| 5 | 11 Jan 1878 | Toronto, Ontario, Canada | I6472 | Lathrop | |
| 6 | 12 Mar 1876 | Toronto, Ontario, Canada | I6471 | Lathrop | |
| 7 | 21 Mar 1910 | Toronto, Ontario, Canada | I14649 | Lathrop | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | ||
| 1 | 1938 | Toronto, Ontario, Canada | I5333 | Lathrop | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Carroll / Adams | 28 Aug 1833 | Toronto, Ontario, Canada | F1872 | Lathrop |
| 2 | Hagborg / Pringle | 4 Nov 1932 | Toronto, Ontario, Canada | F4579 | Lathrop |
| 3 | Lathrop / Holstein | 1 Jan 1918 | Toronto, Ontario, Canada | F3907 | Lathrop |