Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Aug 1800 | Sunderland, VT | I6654 | Lathrop | |
| 2 | 5 Dec 1820 | Sunderland, VT | I6737 | Lathrop | |
| 3 | 2 Feb 1802 | Sunderland, VT | I6655 | Lathrop | |
| 4 | 15 Feb 1790 | Sunderland, VT | I6674 | Lathrop | |
| 5 | 1797 | Sunderland, VT | I7371 | Lathrop | |
| 6 | 1788 | Sunderland, VT | I6673 | Lathrop | |
| 7 | 1796 | Sunderland, VT | I6677 | Lathrop | |
| 8 | 1792 | Sunderland, VT | I6675 | Lathrop | |
| 9 | 10 Jul 1794 | Sunderland, VT | I6676 | Lathrop | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1764 | Sunderland, VT | I7208 | Lathrop | |
| 2 | 1764 | Sunderland, VT | I7089 | Lathrop | |