Tree: Clark-Hart
Latitude: 40.0361990, Longitude: -74.8631760Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1739 | Northampton, Burlington, New Jersey, USA | I1344 | Clark-Hart | |
| 2 | 26 Aug 1715 | Northampton, Burlington, New Jersey, USA | I3542 | Clark-Hart | |
| 3 | 22 Nov 1713 | Northampton, Burlington, New Jersey, USA | I3540 | Clark-Hart | |
| 4 | 1738 | Northampton, Burlington, New Jersey, USA | I1345 | Clark-Hart | |
| 5 | Abt 1736 | Northampton, Burlington, New Jersey, USA | I3123 | Clark-Hart | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 06 Feb 1804 | Northampton, Burlington, New Jersey, USA | I1032 | Clark-Hart | |
| 2 | 20 Mar 1781 | Northampton, Burlington, New Jersey, USA | I2720 | Clark-Hart | |
| 3 | 17 Jan 1777 | Northampton, Burlington, New Jersey, USA | I1033 | Clark-Hart | |
| 4 | 24 Jan 1714 | Northampton, Burlington, New Jersey, USA | I2098 | Clark-Hart | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 14 Mar 1767 | Northampton, Burlington, New Jersey, USA | I1034 | Clark-Hart | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Burr / Mullen | 15 May 1749 | Northampton, Burlington, New Jersey, USA | F926 | Clark-Hart |