Tree: Clark-Hart
Latitude: 40.2589455, Longitude: -74.1239960Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 06 Jul 1737 | Monmouth Co., New Jersey, USA | I1047 | Clark-Hart | |
| 2 | Abt 1699 | Monmouth Co., New Jersey, USA | I3791 | Clark-Hart | |
| 3 | 1702 | Monmouth Co., New Jersey, USA | I3788 | Clark-Hart | |
| 4 | 31 Mar 1792 | Monmouth Co., New Jersey, USA | I896 | Clark-Hart | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jun 1754 | Monmouth Co., New Jersey, USA | I3309 | Clark-Hart | |
| 2 | Monmouth Co., New Jersey, USA | I3428 | Clark-Hart | ||
| 3 | 25 Apr 1724 | Monmouth Co., New Jersey, USA | I3396 | Clark-Hart | |
| 4 | 1746 | Monmouth Co., New Jersey, USA | I3181 | Clark-Hart | |
| 5 | 20 Sep 1747 | Monmouth Co., New Jersey, USA | I3784 | Clark-Hart | |
| 6 | 1710 | Monmouth Co., New Jersey, USA | I3895 | Clark-Hart | |
| 7 | 21 Jan 1833 | Monmouth Co., New Jersey, USA | I2043 | Clark-Hart | |
| 8 | Abt 1730 | Monmouth Co., New Jersey, USA | I1056 | Clark-Hart | |
| 9 | 08 May 1824 | Monmouth Co., New Jersey, USA | I991 | Clark-Hart | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 1750 | Monmouth Co., New Jersey, USA | I1508 | Clark-Hart | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Scudder / Anderson | 23 Mar 1752 | Monmouth Co., New Jersey, USA | F373 | Clark-Hart |