Tree: Clark-Hart
Latitude: 51.5073509, Longitude: -0.1277583Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1573 | London, London, England | I3402 | Clark-Hart | |
| 2 | 1621 | London, London, England | I3550 | Clark-Hart | |
| 3 | 1496 | London, London, England | I2976 | Clark-Hart | |
| 4 | 1569 | London, London, England | I3401 | Clark-Hart | |
| 5 | 1515 | London, London, England | I2346 | Clark-Hart | |
| 6 | 1643 | London, London, England | I1446 | Clark-Hart | |
| 7 | 1620 | London, London, England | I3549 | Clark-Hart | |
| 8 | 1568 | London, London, England | I1907 | Clark-Hart | |
| 9 | 1671 | London, London, England | I2149 | Clark-Hart | |
| 10 | 04 Mar 1616 | London, London, England | I3382 | Clark-Hart | |
| 11 | 1550 | London, London, England | I2945 | Clark-Hart | |
| 12 | 1604 | London, London, England | I3027 | Clark-Hart | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1630 | London, London, England | I3402 | Clark-Hart | |
| 2 | 1688 | London, London, England | I3552 | Clark-Hart | |
| 3 | Abt 1678 | London, London, England | I1392 | Clark-Hart | |
| 4 | 1628 | London, London, England | I3025 | Clark-Hart | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | London, London, England | I1934 | Clark-Hart | ||