| Name | Eleanor Forsythe Kapp [1] | |
| Born | 25 Feb 1850 | Pennsylvania, USA |
| Christened | 19 May 1850 | Northumberland, Northumberland, Pennsylvania, USA |
| Gender | Female | |
| Person ID | I78 | Clark-Hart |
| Last Modified | 26 Jan 2020 | |
| Father | Michael M Kapp, b. 30 Jul 1812, Harrisburg, Dauphin, Pennsylvania, USA | |
| Mother | Martha M Fidler, b. 08 Feb 1816, East Donegal, Lancaster, Pennsylvania, USA | |
| Married | 1835 | Pennsylvania, USA |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Daniel P Butler | |||
| Children |
|
|||
| Last Modified | 26 Jan 2020 | |||
| Family ID | F1463 | Group Sheet | Family Chart | ||
| Event Map |
|
| Documents | Walking tour of Historic Nortmberland (2003) Item #9 = 206 Priestley Avenue - 1866 home of Martha Kapp (widow of Michael M Kapp) | |
| Phila Inquirer - daughters visit their mother, Martha Kapp in Northumberland 2 Jan 1898 | ||
| Profile of Martha Fidler and her Family From Familysearch.org |
| Sources |
|