| Name | James Allin [1] | |
| Gender | Male | |
| Died | 27 Sep 1676 | Medfield, Norfolk, Massachusetts, USA |
| Person ID | I634 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Reginald Allin, b. Colby, Norfolk, England | |
| Relationship | natural | |
| Mother | Margeria | |
| Relationship | natural | |
| Family ID | F256 | Group Sheet | Family Chart |
| Family | Anna Guild, b. Scotland | |||||
| Married | 16 Mar 1638 | Dedham, Norfolk, Massachusetts, USA |
||||
| Children |
|
|||||
| Last Modified | 15 Mar 2017 | |||||
| Family ID | F132 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|