| Name | Anna Twining [1, 2] | |
| Born | 07 Aug 1600 | Cornwall, England |
| Gender | Female | |
| Died | 27 Feb 1680 | Eastham, Barnstable, Massachusetts, USA |
| Buried | Eastham, Barnstable, Massachusetts, USA |
|
| Person ID | I3824 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Family | William Twining, Jr, b. 20 May 1599, Gloucestershire, England | |||
| Married | Massachusetts, USA |
|||
| Children |
|
|||
| Last Modified | 15 Mar 2017 | |||
| Family ID | F1125 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|