| Name | John Appleton [1] | |
| Born | 17 Nov 1622 | Waldringfield, Suffolk, England |
| Gender | Male | |
| Died | 04 Nov 1699 | Ipswich, Essex, Massachusetts, USA |
|
||
| Person ID | I3728 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Samuel Appleton, b. 13 Aug 1586, Little Waldingfield, Suffolk, England | |
| Relationship | natural | |
| Mother | Judith Everard, b. Abt 1587, London, England | |
| Relationship | natural | |
| Married | 24 Jan 1615 | Preston St Mary, Suffolk, England |
| Family ID | F1087 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|