| Name | Ann Brownell [1] | |
| Born | 16 Feb 1607 | Cranfield, Bedfordshire, England |
|
||
| Gender | Female | |
| Died | 24 Oct 1666 | Portsmouth, Newport, Rhode Island, USA |
| Buried | Portsmouth, Newport, Rhode Island, USA |
|
| Person ID | I3700 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Thomas Bourne, b. 1581, Fordwich, Kent, England | |
| Relationship | natural | |
| Mother | Elizabeth Rouse, b. 1581 | |
| Relationship | natural | |
| Married | 1607 | Delaware, USA |
| Family ID | F1182 | Group Sheet | Family Chart |
| Mother | Elizabeth Holmes, b. 1590, Kent, England | |
| Relationship | natural | |
| Family ID | F1183 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|