| Name | Margaret Winslow [1] | |
| Born | England |
|
| Gender | Female | |
| Died | 28 Sep 1683 | Marshfield, Plymouth, Massachusetts, USA |
| Buried | Marshfield, Plymouth, Massachusetts, USA |
|
| Person ID | I3699 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Thomas Bourne, b. 1581, Fordwich, Kent, England | |
| Relationship | natural | |
| Mother | Elizabeth Holmes, b. 1590, Kent, England | |
| Relationship | natural | |
| Married | Abt 1614 | England |
| Family ID | F1060 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|