| Name | Thomas John Hankinson [1] | |
| Born | Abt 1707 | Freehold, Monmouth, New Jersey, USA |
| Gender | Male | |
| Died | Aft 1744 | Shrewsbury, Monmouth, New Jersey, USA |
| Person ID | I3308 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Thomas Hankinson, b. 1672, Freehold, Monmouth, New Jersey, USA | |
| Relationship | natural | |
| Mother | Elizabeth Manson, b. 1689, Freehold, Monmouth, New Jersey, USA | |
| Relationship | natural | |
| Married | 1704 | Monmouth, New Jersey, USA |
| Family ID | F958 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|