| Name | Elizabeth Hart [1] | |
| Born | 28 Feb 1757 [1] | |
| Gender | Female | |
| Person ID | I2923 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | James Hart, I, b. Apr 1717, British Isles, UK | |
| Relationship | natural | |
| Mother | Jean Means, b. 30 Aug 1726, Warminster, Bucks, Pennsylvania, USA | |
| Relationship | natural | |
| Married | 1754 | Bucks Co., Pennsylvania, USA |
| Family ID | F369 | Group Sheet | Family Chart |
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| Hartsvile derived from Colonel William Hart, second son of
James Hart. From http://www.hartsvillefc.org/files/doc/86/Hartsville%20History.pdf | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| BUCKS COUNTY IN THE REVOLUTION from the discovery of the Delaware to the present time by W. W. H. Davis, A.M., 1876 and 1905* editions. | ||
| Rowan County - Family of William Bowman |
| Albums | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |
| Sources |
|