Name | Joan Clarke [1] | |
Born | Oxfordshire, England ![]() |
|
Gender | Female | |
Died | 1616 | Marsh Gibbon, Buckinghamshire, England ![]() |
Person ID | I1913 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Thomas Clarke, b. Mar 1568, Breckland Borough, Banham, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Mary Canne, b. May 1580, Old Buckenham, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Married | 17 Oct 1602 | Banham, Norfolk, England ![]() |
Family ID | F29 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|