| Name | Susannah Grover [1] | |
| Born | 1686 | Middletown, Monmouth, New Jersey, USA |
| Gender | Female | |
| Died | 11 Mar 1744 | Lyme, New London, Connecticut, USA |
| Buried | Bordentown, Burlington, New Jersey, USA |
|
| Person ID | I1702 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Family | Joseph I Borden, b. 12 May 1687, Middletown, Monmouth, New Jersey, USA | |||
| Children |
|
|||
| Last Modified | 15 Mar 2017 | |||
| Family ID | F550 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|