| Name | William Lathrop | |
| Born | 16 Jul 1776 | |
| Gender | Male | |
| Died | 18 Apr 1865 | |
| Person ID | I12184 | Lathrop |
| Last Modified | 7 Nov 2013 | |
| Father | Ezra # 418 Lathrop, Jr., b. 24 Jan 1743, Norwich, CT | |
| Mother | Suzanna Gates, b. 30 Apr 1749, Norwich, CT | |
| Married | 6 Jul 1766 | Groton, CT |
| Family ID | F5234 | Group Sheet | Family Chart |
| Family 1 | Sarah Brown | |||
| Children |
|
|||
| Last Modified | 10 Jan 2013 | |||
| Family ID | F3940 | Group Sheet | Family Chart | ||
| Family 2 | Sarah Fairbrother | |||
| Married | 2 Feb 1840 | |||
| Children |
|
|||
| Last Modified | 10 Jan 2013 | |||
| Family ID | F3941 | Group Sheet | Family Chart | ||
| Family 3 | Sarah Brown, d. 18 Aug 1839 | |
| Married | 8 Feb 1796 | |
| Last Modified | 24 Dec 2012 | |
| Family ID | F5090 | Group Sheet | Family Chart |