| Name | Elizabeth Bonham | |
| Born | Barnstable, MA |
|
| Gender | Female | |
| Died | Piscataway, NJ |
|
| Person ID | I10507 | Lathrop |
| Last Modified | 6 Dec 2013 | |
| Father | Nicholas Bonham, b. England | |
| Mother | Hannah Fuller, b. Scituate, MA | |
| Married | 1 Jan 1659 | Barnstable, MA |
| Family ID | F3218 | Group Sheet | Family Chart |
| Family | Edward Slater, d. 28 Jan 1702, Piscataway, NJ | |||||
| Married | 9 Jan 1685 | Piscataway, NJ |
||||
| Children |
|
|||||
| Last Modified | 23 Oct 2012 | |||||
| Family ID | F3219 | Group Sheet | Family Chart | ||||