| Name | Amasa Goodspeed | |
| Born | 1756-1758 | Barnstable, MA |
| Gender | Male | |
| Died | Jun 1800-1802 | China, ME |
| Person ID | I10396 | Lathrop |
| Last Modified | 7 Nov 2013 | |
| Father | Nathaniel Goodspeed, b. 18 Mar 1727, Barnstable, MA | |
| Mother | Elizabeth Fuller, b. 24 Jan 1729, Barnstable, MA | |
| Married | 5 Jan 1755 | Barnstable, MA |
| Family ID | F3168 | Group Sheet | Family Chart |
| Family | Elizabeth Robinson, b. 1756, d. Mar 1802 (Age 46 years) | |||
| Married | 25 Nov 1793 | Vassalboro, ME |
||
| Children |
|
|||
| Last Modified | 23 Oct 2012 | |||
| Family ID | F3169 | Group Sheet | Family Chart | ||