| Name | Susan Howland | |
| Born | 20 May 1779 | |
| Gender | Female | |
| Died | 12 Dec 1852 | |
| Person ID | I10106 | Lathrop |
| Last Modified | 7 Nov 2013 | |
| Father | Joseph Howland, b. 30 Sep 1749, Boston, MA | |
| Mother | Lydia Bill, b. 7 Jul 1753, d. 1 May 1838 (Age 84 years) | |
| Married | 1772 | |
| Family ID | F3032 | Group Sheet | Family Chart |
| Family | John Aspinwall, b. 10 Feb 1774, New York, NY | |||
| Married | 1803 | |||
| Children |
|
|||
| Last Modified | 21 Mar 2013 | |||
| Family ID | F3033 | Group Sheet | Family Chart | ||