| Father | Male Marmaduke Coates, II |
| Born | 1620 | England |
| Died | 11 Apr 1689 | Curry Rivel, Hambridge, Somerset, England |
| Buried | ||
| Married | 08 Sep 1634 [1] | Somerset, England [1] |
| Father | ||
| Mother | ||
| Mother | Female Edith Gilling Fell Saterthwaite |
| Born | 1617 | England |
| Died | 24 Oct 1719 | Curry Rivel, Hambridge, Somerset, England |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Marmaduke Coate, III |
| Born | 06 Jun 1651 | Curry Rivel, Somerset, England |
| Died | 15 Feb 1729 | Springfield, Burlington, New Jersey, USA |
| Buried | 15 Feb 1729 | Burlington, Burlington, New Jersey, USA |
| Spouse | Anne Poolle | F461 | |
| Married | 1698 | Battlehay, Somerset, England |
| Sources |
|
|